Stater och statsbildningar etc. ordnade i årsinkomst per person: från palestinaaraberna till de fattigaste. Palestinaaraberna är faktiskt inte världens fattigaste!
Rangordning | Namn | Årslön | Datum |
---|---|---|---|
174 | West Bank | $ 2,900 | 2008 est. |
175 | Pakistan | $ 2,900 | 2012 est. |
176 | Nigeria | $ 2,700 | 2012 est. |
177 | Djibouti | $ 2,700 | 2012 est. |
178 | Papua New Guinea | $ 2,700 | 2012 est. |
179 | Marshall Islands | $ 2,500 | 2008 est. |
180 | Western Sahara | $ 2,500 | 2007 est. |
181 | Saint Helena, Ascension, and Tristan da Cunha | $ 2,500 | 1998 est. |
182 | Sudan | $ 2,400 | 2012 est. |
183 | Kyrgyzstan | $ 2,400 | 2012 est. |
184 | Cambodia | $ 2,400 | 2012 est. |
185 | Cameroon | $ 2,300 | 2012 est. |
186 | Sao Tome and Principe | $ 2,300 | 2012 est. |
187 | Tajikistan | $ 2,200 | 2012 est. |
188 | Micronesia, Federated States of | $ 2,200 | 2008 est. |
189 | Yemen | $ 2,200 | 2012 est. |
190 | Mauritania | $ 2,100 | 2012 est. |
191 | Bangladesh | $ 2,000 | 2012 est. |
192 | Chad | $ 2,000 | 2012 est. |
193 | Lesotho | $ 2,000 | 2012 est. |
194 | Senegal | $ 1,900 | 2012 est. |
195 | Gambia, The | $ 1,900 | 2012 est. |
196 | Kenya | $ 1,800 | 2012 est. |
197 | Korea, North | $ 1,800 | 2011 est. |
198 | Benin | $ 1,700 | 2012 est. |
199 | Cote d'Ivoire | $ 1,700 | 2012 est. |
200 | Zambia | $ 1,700 | 2012 est. |
201 | Tanzania | $ 1,700 | 2012 est. |
202 | Uganda | $ 1,400 | 2012 est. |
203 | Rwanda | $ 1,400 | 2012 est. |
204 | Sierra Leone | $ 1,400 | 2012 est. |
205 | Burkina Faso | $ 1,400 | 2012 est. |
206 | Burma | $ 1,400 | 2012 est. |
207 | Nepal | $ 1,300 | 2012 est. |
208 | Comoros | $ 1,300 | 2012 est. |
209 | Haiti | $ 1,300 | 2012 est. |
210 | Mozambique | $ 1,200 | 2012 est. |
211 | Ethiopia | $ 1,200 | 2012 est. |
212 | Togo | $ 1,100 | 2012 est. |
213 | Guinea-Bissau | $ 1,100 | 2012 est. |
214 | Mali | $ 1,100 | 2012 est. |
215 | Guinea | $ 1,100 | 2012 est. |
216 | Madagascar | $ 1,000 | 2012 est. |
217 | Tokelau | $ 1,000 | 1993 est. |
218 | Afghanistan | $ 1,000 | 2012 est. |
219 | South Sudan | $ 900 | 2012 est. |
220 | Niger | $ 900 | 2012 est. |
221 | Malawi | $ 900 | 2012 est. |
222 | Central African Republic | $ 800 | 2012 est. |
223 | Eritrea | $ 800 | 2012 est. |
224 | Liberia | $ 700 | 2012 est. |
225 | Burundi | $ 600 | 2012 est. |
226 | Somalia | $ 600 | 2010 est. |
227 | Zimbabwe | $ 500 | 2012 est. |
228 | Congo, Democratic Republic of the | $ 400 | 2012 est. |
Dvs mer än 50 länder fattigare än palestinerna. Hade varit intressant att se hur mycket bidrag dessa fattiga får från den rikare världen.
Jag roade mej att gå till den palestinska nyhetssajten Ma'an News och söka efter ordet million. De senast inläggen var:
Saudi Arabia to contribute $20 million to PA each month | Maan ...
www.maannews.net/eng/ViewDetails.aspx?ID=557478ShareJan 19, 2013 – RIYADH (Ma'an) -- Saudi Arabia will contribute $20 million each month to the Palestinian Authority, while Israel continues to withhold ...France donates 10 million euros to PA | Maan News Agency
www.maannews.net/eng/ViewDetails.aspx?ID=528940ShareFrance donates 10 million euros to PA. Published Sunday 14/10/2012 (updated) 15/10/2012 15:58. Salam Fayyad and the Consul general of France in ...
Islamic groups give $65 million to support Gaza health sector | Maan ...
www.maannews.net/eng/ViewDetails.aspx?ID=481000ShareApr 30, 2012 – GAZA CITY (Ma'an) -- The Organization of Islamic Cooperation has collected $65 million support for the health sector in the Gaza Strip, ...Och så vidare sida upp och sida ner. Och mitt i ger Sverige en massa av våra surt förvärvade skattekronor utan tillstånd från skattebetalarna.Varför, undrar man varför inga har läst denna artikel:
In 2003, a year before his death, Forbes Magazine placed Yasser Arafat on their list of the world’s wealthiest kings and despots with a net worth of 300 million dollars. This number was on the low end of the estimates that had been made of the fortune of the leader of the Palestine Liberation Organization. Israeli intelligence had estimated Arafat’s net worth at 1.3 billion dollars and an audit conducted by American accountants, authorized by the Palestinian Authority, turned up 1 billion dollars in investments. While an exact number may never be arrived at, Time Magazine’s report that Arafat’s wife had received a 200,000-dollar-a-month allowance, gave one small glimpse into the lifestyles of the rich and infamous of the Palestinian Authority.
The Palestinian Authority books were a black hole with billions of dollars from Western and Muslim countries, bribes and foreign aid, going to a network of secret bank accounts and investment portfolios that not only financed terrorism, but also the lifestyles of the men at the top. The audits of the PA in the twilight days of Arafat and afterward were meant to reestablish the credibility of the Authority with foreign donors, while seizing control of the assets stockpiled by Arafat for the benefit of the new bosses.
Mahmoud Abbas, Arafat’s successor, has been accused of hoarding a fortune of 100 million dollars and of owning palaces and property across the Middle East. Those accusations come from Mohammed Rashid, Arafat’s former financial advisor, who knows the ins and outs of Palestinian Authority finances like no one else, and whose own net worth is estimated at being around half a billion dollars.
Och som sagt, de fattigaste får ingenting. De är ju inte Israels erkända fiender.
Inga kommentarer :
Skicka en kommentar
Tack för kommentar - jag godkänner när jag har läst den! Om den är värd att godkännas :)