UNESCO adopts Controversial anti-Israel resolution.
On 21st October, the United Nations Education Scientific and Cultural Organization (UNESCO) voted in favor of a resolution condemning Israel. Initially the text included a bid to have the Western Wall, Judaism’s holiest site, recognized as an “integral part” of the Al-Aqsa Mosque compound, which was later dropped. The anti-Israel resolution was eventually adopted, with only the Czech Republic, Estonia, Germany, the Netherlands, the UK and the US voting against. See below for a breakdown of the vote result:
| Yes | No | Abstained | Absent |
| Afghanistan | Czech Republic | Albania | Turkmenistan |
| Algeria | Estonia | Angola | |
| Argentina | Germany | Austria | |
| Bangladesh | Netherlands | El Salvador | |
| Belize | United Kingdom | Ethiopia | |
| Brazil | United States | France | |
| Chad | Gabon | ||
| China | Gambia | ||
| Cuba | Guinea | ||
| Dominican Republic | Italy | ||
| Ecuador | Japan | ||
| Egypt | Malawi | ||
| India | Montenegro | ||
| Indonesia | Nepal | ||
| Kuwait | Papua New Guinea | ||
| Mali | Republic of Korea | ||
| Mauritius | Saint Kitts and Nevis | ||
| Mexico | Spain | ||
| Morocco | Sweden | ||
| Mozambique | Thailand | ||
| Namibia | FYROM | ||
| Nigeria | Togo | ||
| Pakistan | Trinidad and Tobago | ||
| Russian Federation | Uganda | ||
| Tunisia | Ukraine | ||
| United Arab Emirates |
Sverge fegade ut som alltid.
Inga kommentarer :
Skicka en kommentar
Tack för kommentar - jag godkänner när jag har läst den! Om den är värd att godkännas :)